Fossil Fuel Fired SGU
| Source Category | Source Facility | Regulation | Requirements | Cemtrex Product |
|
Power Generation |
||||
|
Fossil Fuel Fired SGU |
Boilers > 73 MW | NSPS 40 CFR 60 | Opacity, So2, Nox | |
| Electric Utility SGU | Boilers > 73 MW | NSPS 40 CFR 60 | Opacity, So2, Nox | |
| Industrial Commercial Institutional SGU | 29 MW < Boilers < 73 MW | NSPS 40 CFR 60 | Opacity, So2, Nox | |
| Small Industrial Commercial SGU | 2.9 MW < Boilers < 73 MW | NSPS 40 CFR 60 | Opacity, SO2 | |
| Steam and Electric Generators | Boilers > 73 MW | CAAA 1990 (40 CFR 75) | Opacity, So2, Nox | |
| Cement & Lime Production | State | HG(T), Hg(0), Hg (2) | SM-4, SM-3 | |
| Portland Cement Plants | Kiln and Clinker Cooler | NSPS 40 CFR 60 | Opacity | |
| Lime Manufacturing Facility | Rotary Lime Cooler | NSPS 40 CFR 60 | Opacity | |
| Waste | State Regulations | HG(T), Hg(0), Hg (2) | SM-4, SM-3 | |
| Municipal Waste Combustors | Combustor | NSPS 40 CFR 60 | Opacity, SO2, Nox, CO | |
| Hazardous Waste Incinerators | Incinerator | RCRA 40 CFR 264/266 | CO, Velocity, Opacity | |
| Boilers/Furnaces for Hazardous Waste | Boiler/ Furnace/ Kiln | RCRA 40 CFR 264/266 | CO, O2, THC | |
| Chemical Industry | MACT, STATE | HG(T), Hg(0), Hg (2) | SM-4, SM-3 | |
| HNO3 Plants | Process Equipment | NSPS 40 CFR 60 | Nox | IC |
| H2SO4 | Process Equipment | NSPS 40 CFR 60 | SO2 | IC |
| Phosphate Rock Plants | Dryer & Calcinator | NSPS 40 CFR 60 | Opacity | |
| Glass Manufacturing Plants | Glass melting Furnace | NSPS 40 CFR 60 | Opacity | |
| Flexible Vinyl and Urethane Coating | Solvent Recovery Control | NSPS 40 CFR 60 | VOC | IC |
| Magnetic Tape Coating Facilities | Carbon Absorbers | NSPS 40 CFR 60 | VOC | IC |
|
Polymeric Coating of Supporting Substrates |
Carbon Absorbers | NSPS 40 CFR 60 | VOC | IC |
| Petroleum | State Regulations | HG(T), Hg(0), Hg (2) | SM-4, SM-3 | |
| Petroleum Refineries | Catalytic Crackers | NSPS 40 CFR 60 | Opacity, SO2 | LM, LX, IC |
|
On Shore Natural Gas Processing |
Sweetening Units | NSPS 40 CFR 60 | Velocity | IC |
| Petroleum Refinery Wastewater Systems | Carbon Absorbers | NSPS 40 CFR 60 | VOC | IC |
| Metals | State Regulations | HG(T), Hg(0), Hg (2) | SM-4, SM-3 | |
| Primary Copper Smelters | Roaster/ Smelter | NSPS 40 CFR 60 | Opacity, SO2 | |
| Primary Zinc Smelters | Dryer Synthering Machine | NSPS 40 CFR 60 | Opacity, SO2 | |
| Primary lead Smelters | Blast & Reverberatory Furnace | NSPS 40 CFR 60 | Opacity, SO2 | |
| Ferroalloy Production Facilities | Submerged Electric Arc Furnace | NSPS 40 CFR 60 | Opacity | |
| Steel Plants | Electric Arc Furnace | NSPS 40 CFR 60 | Opacity | |
| Pulp and Paper | Recovery Furnace | NSPS 40 CFR 60 | Opacity, TRS | |
| Kraft Pulp Mills | Lime Kiln, Digester | NSPS 40 CFR 60 | Opacity, TRS | |
| Kraft Pulp Mills | Brown Stack Washer | NSPS 40 CFR 60 | Opacity | |
| Kraft Pulp Mills | Evap. Oxid & Strip Sys. | NSPS 40 CFR 60 | Opacity | |
| Utility/Power | CAMR,MACT,p60 & 75 | HG(T), Hg(0), Hg (2) |
